Waterfalls by State
2,644 waterfalls in 49 states and the District of Columbia, grouped around 1,018 towns. Choose a state to start.
All States
- Alabama37
- Alaska48
- Arizona30
- Arkansas12
- California189
- Colorado82
- Connecticut11
- District of Columbia1
- Florida2
- Georgia36
- Hawaii112
- Idaho66
- Illinois6
- Indiana21
- Iowa1
- Kansas4
- Kentucky18
- Louisiana3
- Maine119
- Maryland15
- Massachusetts27
- Michigan200
- Minnesota42
- Mississippi4
- Missouri6
- Montana120
- Nebraska8
- Nevada8
- New Hampshire51
- New Jersey7
- New Mexico14
- New York221
- North Carolina109
- North Dakota1
- Ohio19
- Oklahoma26
- Oregon249
- Pennsylvania95
- Rhode Island5
- South Carolina27
- South Dakota7
- Tennessee88
- Texas31
- Utah22
- Vermont29
- Virginia48
- Washington212
- West Virginia16
- Wisconsin50
- Wyoming89
States Ranked by Number of Waterfalls
Totals combine officially named USGS waterfalls with waterfalls added from Google Maps listings. "With visitor data" counts listings that have Google ratings, reviews or photos. Updated October 2026.
| Rank | State | Waterfalls listed | USGS named | Added from Google Maps | With visitor data | Most in one county |
|---|---|---|---|---|---|---|
| 1 | Oregon | 249 | 241 | 8 | 195 | Lane (28) |
| 2 | New York | 221 | 215 | 6 | 169 | St. Lawrence (42) |
| 3 | Washington | 212 | 181 | 31 | 158 | Pierce (35) |
| 4 | Michigan | 200 | 199 | 1 | 147 | Gogebic (42) |
| 5 | California | 189 | 181 | 8 | 161 | Mariposa (24) |
| 6 | Montana | 120 | 119 | 1 | 91 | Glacier (34) |
| 7 | Maine | 119 | 117 | 2 | 89 | Piscataquis (32) |
| 8 | Hawaii | 112 | 99 | 13 | 81 | Kauai (40) |
| 9 | North Carolina | 109 | 105 | 4 | 87 | Transylvania (24) |
| 10 | Pennsylvania | 95 | 91 | 4 | 89 | Luzerne (25) |
| 11 | Wyoming | 89 | 88 | 1 | 49 | Teton (46) |
| 12 | Tennessee | 88 | 81 | 7 | 69 | Coffee (11) |
| 13 | Colorado | 82 | 80 | 2 | 58 | Larimer (15) |
| 14 | Idaho | 66 | 64 | 2 | 51 | Idaho (7) |
| 15 | New Hampshire | 51 | 49 | 2 | 45 | Grafton (19) |
| 16 | Wisconsin | 50 | 48 | 2 | 46 | Marinette (13) |
| 17 | Alaska | 48 | 46 | 2 | 29 | Chugach (6) |
| 18 | Virginia | 48 | 41 | 7 | 44 | Page (5) |
| 19 | Minnesota | 42 | 41 | 1 | 37 | Lake (12) |
| 20 | Alabama | 37 | 37 | 0 | 34 | DeKalb (6) |
| 21 | Georgia | 36 | 28 | 8 | 34 | Rabun (10) |
| 22 | Texas | 31 | 30 | 1 | 29 | Comal (3) |
| 23 | Arizona | 30 | 26 | 4 | 25 | Coconino (11) |
| 24 | Vermont | 29 | 29 | 0 | 24 | Windsor (6) |
| 25 | Massachusetts | 27 | 26 | 1 | 27 | Berkshire (12) |
| 26 | South Carolina | 27 | 25 | 2 | 23 | Greenville (10) |
| 27 | Oklahoma | 26 | 26 | 0 | 24 | Murray (14) |
| 28 | Utah | 22 | 22 | 0 | 16 | Utah (4) |
| 29 | Indiana | 21 | 21 | 0 | 21 | Jefferson (12) |
| 30 | Ohio | 19 | 18 | 1 | 15 | Cuyahoga (4) |
| 31 | Kentucky | 18 | 17 | 1 | 13 | McCreary (3) |
| 32 | West Virginia | 16 | 16 | 0 | 16 | Summers (3) |
| 33 | Maryland | 15 | 11 | 4 | 13 | Garrett (5) |
| 34 | New Mexico | 14 | 14 | 0 | 14 | Sandoval (4) |
| 35 | Arkansas | 12 | 12 | 0 | 12 | Fulton (2) |
| 36 | Connecticut | 11 | 11 | 0 | 11 | Southeastern Connecticut (4) |
| 37 | Nebraska | 8 | 8 | 0 | 8 | Cherry (7) |
| 38 | Nevada | 8 | 8 | 0 | 8 | Clark (3) |
| 39 | New Jersey | 7 | 6 | 1 | 7 | Passaic (2) |
| 40 | South Dakota | 7 | 7 | 0 | 7 | Lawrence (3) |
| 41 | Illinois | 6 | 6 | 0 | 4 | DuPage (2) |
| 42 | Missouri | 6 | 6 | 0 | 5 | Andrew (1) |
| 43 | Rhode Island | 5 | 5 | 0 | 4 | Providence (3) |
| 44 | Kansas | 4 | 3 | 1 | 4 | Chautauqua (2) |
| 45 | Mississippi | 4 | 4 | 0 | 3 | Claiborne (1) |
| 46 | Louisiana | 3 | 3 | 0 | 3 | Natchitoches (2) |
| 47 | Florida | 2 | 1 | 1 | 2 | Columbia (1) |
| 48 | District of Columbia | 1 | 1 | 0 | 1 | District of Columbia (1) |
| 49 | Iowa | 1 | 1 | 0 | 1 | Winneshiek (1) |
| 50 | North Dakota | 1 | 1 | 0 | 0 | Ransom (1) |
| Total | 2,644 | 2,515 | 129 | 2,103 |
Frequently Asked Questions
Which state has the most waterfalls?
In our directory, Oregon leads with 249 waterfalls, followed by New York (221) and Washington (212). See states with the most named waterfalls for the full analysis.
Where does this waterfall data come from?
Every waterfall location starts from the U.S. Geological Survey Geographic Names Information System (GNIS), the federal standard for geographic names, and is enriched with business and visitor details where available.
Why is my favorite waterfall missing?
GNIS includes officially named falls only. If you know a public waterfall we should add, contact us with its name and location.